Expenses & Fees
04/26/2024($0.40 per $1,000)0.04%
04/26/2024($0.40 per $1,000)0.04%
Transaction Fee (Online) footnote 2
$100.00
See prospectus for more information on Fees, Expenses & Loads.
Dividend History
Date | Per Share Amount | Reinvestment Price |
---|---|---|
03/27/2025 | $0.4759 | $135.84 |
12/23/2024 | $0.4549 | $143.11 |
09/27/2024 | $0.4206 | $137.32 |
06/28/2024 | $0.4601 | $130.25 |
Distribution Schedule: Quarterly
Minimums
Initial Investment
$2,500.00
Additional Investment
$250.00
Initial IRA Investment
$2,500.00
Additional IRA Investment
$250.00
Initial Group Retirement Investment footnote 4
$500.00
Additional Group Retirement Investment
$250.00
Pricing
AS OF 03/31/2025
Price History By Month
Actual Values: Mar. 2025
to Mar. 2024
Month | Close | Low | High |
---|---|---|---|
March 2025 | $133.75 | $131.95 | $139.99 |
February | $142.61 | $140.42 | $147.54 |
January | $145.39 | $139.84 | $147.07 |
December | $141.03 | $141.03 | $147.26 |
November | $145.89 | $137.08 | $145.89 |
October | $136.82 | $136.31 | $140.61 |
September | $137.86 | $129.65 | $137.86 |
August | $135.51 | $124.21 | $135.51 |
July | $132.63 | $129.75 | $135.84 |
June | $130.25 | $126.78 | $131.10 |
May | $126.73 | $120.71 | $128.02 |
April | $121.01 | $119.39 | $126.24 |
Features