Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND Fidelity Freedom® Index 2030 Fund Investor Class | 5.95% | 3.90% | 9.24% | 6.70% | 7.88% |
PRIMARY BENCHMARK | 8.25% | 9.06% | 18.59% | 12.50% | 13.73% |
SECONDARY BENCHMARK | 5.60% | 3.82% | 9.31% | 6.81% | 8.42% |
Insufficient Data. Either the fund is too new, or return data of current frequency is not available.
Return Type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND Fidelity Freedom® Index 2030 Fund Investor Class | 0.89% | 9.51% | 15.10% | -16.82% | 10.83% | 14.32% | 22.14% | -5.54% | 18.05% | 8.64% | -1.37% |
PRIMARY BENCHMARK | -4.27% | 25.02% | 26.29% | -18.11% | 28.71% | 18.40% | 31.49% | -4.38% | 21.83% | 11.96% | 1.38% |
SECONDARY BENCHMARK | 0.39% | 9.69% | 15.26% | -16.76% | 11.17% | 14.37% | 22.42% | -5.44% | 18.15% | 8.75% | -1.22% |
+/- S&P 500 | 5.16% | -15.51% | -11.19% | 1.29% | -17.88% | -4.08% | -9.35% | -1.16% | -3.78% | -3.32% | -2.75% |
+/- FID FF Idx 2030 Comp Idx | 0.50% | -0.18% | -0.16% | -0.06% | -0.34% | -0.05% | -0.28% | -0.10% | -0.10% | -0.11% | -0.15% |
Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND Fidelity Freedom® Index 2030 Fund Investor Class | 5.95% | 3.90% | 9.24% | 6.70% | 7.88% |
PRIMARY BENCHMARK | 8.25% | 9.06% | 18.59% | 12.50% | 13.73% |
SECONDARY BENCHMARK | 5.60% | 3.82% | 9.31% | 6.81% | 8.42% |
Fidelity Freedom® Index 2030 Fund Investor Class | 5.05% | 3.11% | 8.42% | 5.66% | 7.00% |
Fidelity Freedom® Index 2030 Fund Investor Class | 3.74% | 2.75% | 7.04% | 5.07% | 6.28% |
Return Type | YTD (Daily)* | YTD (Monthly) | 1 Month | 3 Months | 6 Months |
---|---|---|---|---|---|
FUND Fidelity Freedom® Index 2030 Fund Investor Class | 0.89% | 0.89% | -2.16% | 0.89% | -1.52% |
PRIMARY BENCHMARK | -- | -4.27% | -5.63% | -4.27% | -1.97% |
SECONDARY BENCHMARK | -- | 0.39% | -2.49% | 0.39% | -1.96% |
Returns
– top 10% - High
– next 22.5% - Above Average
– middle 35% - Average
– next 22.5% - Below Average
– bottom 10% - Low
Therefore, the Morningstar Return is most helpful when used in conjunction with the Morningstar Risk Score. For example, an investor could use these two scores when comparing between funds that have the same Morningstar Star Rating and similar Morningstar Risk Adjusted Returns but different levels of risk.
Risk
Risk of this Type of Fund
The investment risk of each Fidelity Freedom Index Fund changes over time as its asset allocation changes. These risks are subject to the asset allocation decisions of the Investment Adviser. The funds are subject to the volatility of the financial markets, including that of equity and fixed income investments in the U.S. and abroad, and may be subject to risks associated with investing in high-yield, small-cap, commodity-linked, and foreign securities. The funds are subject to the risks associated with investing in a passively managed underlying fund in which the passively managed underlying fund's performance could be lower than an actively managed fund that shifts its portfolio assets to take advantage of market opportunities or lessen the impact of a market decline or a decline in the value of one or more issuers. Leverage can increase market exposure, magnify investment risks, and cause losses to be realized more quickly. No target date fund is considered a complete retirement program and there is no guarantee any single fund will provide sufficient retirement income at or through retirement. Principal invested is not guaranteed at any time, including at or after the funds' target dates.
Year | Total Returns | Capital Gains | ||
---|---|---|---|---|
2025 | 0.89% | -- | -- | $2,793.91 |
2024 | 9.51% | $0.049 | $0.489 | $2,783.73 |
2023 | 15.10% | -- | $0.428 | $2,632.34 |
2022 | -16.82% | $0.029 | $0.374 | $2,365.82 |
2021 | 10.83% | $0.123 | $0.317 | $2,925.94 |
2020 | 14.32% | $0.19 | $0.268 | $5,508.60 |
2019 | 22.14% | $2.533 | $0.328 | $3,931.96 |
2018 | -5.54% | $0.012 | $0.358 | $2,077.53 |
2017 | 18.05% | $0.014 | $0.311 | $1,836.66 |
2016 | 8.64% | $0.007 | $0.29 | $1,299.14 |