Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND Fidelity® Government Money Market Fund | 4.92% | 3.65% | 2.23% | 1.50% | 2.67% |
PRIMARY BENCHMARK | 5.45% | 4.05% | 2.54% | 1.79% | 2.74% |
MORNINGSTAR CATEGORY AVERAGE | 4.88% | 3.64% | 2.23% | 1.50% | -- |
01/12/2025 | 12/31/2024 | |
---|---|---|
4.09% | 4.22% | |
4.01% | 4.14% |
Return Type | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND Fidelity® Government Money Market Fund | 4.92% | 4.78% | 1.31% | 0.01% | 0.26% | 1.84% | 1.47% | 0.51% | 0.04% | 0.01% | -- |
PRIMARY BENCHMARK | 5.45% | 5.26% | 1.50% | 0.05% | 0.58% | 2.25% | 1.86% | 0.84% | 0.27% | 0.03% | -- |
MORNINGSTAR CATEGORY AVERAGE Money Market-Taxable | 4.88% | 4.72% | 1.26% | 0.02% | 0.29% | 1.78% | 1.41% | 0.48% | 0.09% | 0.02% | -- |
+/- FTSE 3-Mo Treasury Bill | -0.53% | -0.48% | -0.19% | -0.04% | -0.32% | -0.41% | -0.39% | -0.33% | -0.23% | -0.02% | -- |
+/- Money Market-Taxable | 0.04% | 0.06% | 0.05% | -0.01% | -0.03% | 0.06% | 0.06% | 0.03% | -0.05% | -0.01% | -- |
Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND Fidelity® Government Money Market Fund | 4.92% | 3.65% | 2.23% | 1.50% | 2.67% |
PRIMARY BENCHMARK | 5.45% | 4.05% | 2.54% | 1.79% | 2.74% |
MORNINGSTAR CATEGORY AVERAGE | 4.88% | 3.64% | 2.23% | 1.50% | -- |
Fidelity® Government Money Market Fund | 2.88% | 2.15% | 1.32% | 0.88% | 1.67% |
Fidelity® Government Money Market Fund | 2.88% | 2.15% | 1.32% | 0.88% | 1.67% |
Return Type | YTD (Daily)* | YTD (Monthly) | 1 Month | 3 Months | 6 Months |
---|---|---|---|---|---|
FUND Fidelity® Government Money Market Fund | 0.11% | 4.92% | 0.36% | 1.10% | 2.36% |
PRIMARY BENCHMARK | -- | 5.45% | 0.39% | 1.23% | 2.61% |
MORNINGSTAR CATEGORY AVERAGE | -- | 4.88% | 0.35% | 1.09% | 2.33% |
You could lose money by investing in the fund. Although the fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Fidelity Investments and its affiliates, the fund's sponsor, are not required to reimburse money market funds for losses, and you should not expect that the sponsor will provide financial support to the fund at any time, including during periods of market stress. Interest rate increases can cause the price of a money market security to decrease. A decline in the credit quality of an issuer or a provider of credit support or a maturity-shortening structure for a security can cause the price of a money market security to decrease.
Fidelity's government and U.S. Treasury money market funds will not impose a fee upon the sale of your shares.
Year | Total Returns | ||
---|---|---|---|
2024 | 4.92% | $0.048088637 | $351,287.17 |
2023 | 4.78% | $0.046749605 | $283,687.79 |
2022 | 1.31% | $0.012985717 | $220,706.43 |
2021 | 0.01% | $0.00010001 | $228,583.52 |
2020 | 0.26% | $0.002595328 | $196,747.39 |
2019 | 1.84% | $0.018292875 | $132,884.55 |
2018 | 1.47% | $0.014650971 | $103,688.68 |
2017 | 0.51% | $0.005044599 | $83,850.11 |
2016 | 0.04% | $0.000418823 | $60,050.22 |
2015 | 0.01% | $0.00010001 | $22,368.35 |