Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND Fidelity® Growth & Income Portfolio | 19.33% | 12.63% | 16.87% | 11.51% | 10.51% |
PRIMARY BENCHMARK | 18.41% | 12.55% | 16.85% | 12.98% | 11.30% |
MORNINGSTAR CATEGORY AVERAGE | 15.53% | 10.88% | 15.31% | 11.46% | -- |
Rank in Morningstar Category | 12% | 17% | 19% | 58% | -- |
# of Funds in Morningstar Category | 1,375 | 1,275 | 1,173 | 884 | -- |
03/25/2025 | 02/28/2025 | |
---|---|---|
1.25% | 1.17% | |
1.40% | 1.38% |
Insufficient Data. Either the fund is too new, or return data of current frequency is not available.
Return Type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND Fidelity® Growth & Income Portfolio | 3.51% | 22.05% | 18.61% | -5.00% | 25.85% | 7.99% | 30.21% | -8.91% | 16.88% | 16.06% | -2.28% |
PRIMARY BENCHMARK | 1.44% | 25.02% | 26.29% | -18.11% | 28.71% | 18.40% | 31.49% | -4.38% | 21.83% | 11.96% | 1.38% |
MORNINGSTAR CATEGORY AVERAGE Large Blend | 1.71% | 21.45% | 22.32% | -16.96% | 26.07% | 15.83% | 28.78% | -6.27% | 20.44% | 10.37% | -1.07% |
+/- S&P 500 | 2.07% | -2.97% | -7.68% | 13.11% | -2.86% | -10.41% | -1.28% | -4.53% | -4.95% | 4.10% | -3.66% |
+/- Large Blend | 1.80% | 0.60% | -3.71% | 11.96% | -0.22% | -7.84% | 1.43% | -2.64% | -3.56% | 5.69% | -1.21% |
Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND Fidelity® Growth & Income Portfolio | 22.05% | 11.21% | 13.32% | 11.38% | 10.45% |
PRIMARY BENCHMARK | 25.02% | 8.94% | 14.53% | 13.10% | 11.31% |
MORNINGSTAR CATEGORY AVERAGE | 21.45% | 7.24% | 12.89% | 11.57% | -- |
Fidelity® Growth & Income Portfolio | 20.10% | 9.96% | 12.00% | 10.42% | -- |
19.26% | 5.76% | 11.18% | 9.76% | -- | |
Fidelity® Growth & Income Portfolio | 14.33% | 8.58% | 10.40% | 9.19% | -- |
13.17% | 5.19% | 9.79% | 8.88% | -- |
Return Type | YTD (Daily)* | YTD (Monthly) | 1 Month | 3 Months | 6 Months |
---|---|---|---|---|---|
FUND Fidelity® Growth & Income Portfolio | 1.20% | 3.51% | -0.30% | -0.98% | 5.83% |
PRIMARY BENCHMARK | -- | 1.44% | -1.30% | -0.97% | 6.11% |
MORNINGSTAR CATEGORY AVERAGE | -- | 1.71% | -1.59% | -1.78% | 4.87% |
Returns
– top 10% - High
– next 22.5% - Above Average
– middle 35% - Average
– next 22.5% - Below Average
– bottom 10% - Low
Therefore, the Morningstar Return is most helpful when used in conjunction with the Morningstar Risk Score. For example, an investor could use these two scores when comparing between funds that have the same Morningstar Star Rating and similar Morningstar Risk Adjusted Returns but different levels of risk.
Risk
Risk of this Type of Fund
Stock markets, especially foreign markets, are volatile and can decline significantly in response to adverse issuer, political, regulatory, market, or economic developments. Fixed income investments entail interest rate risk (as interest rates rise bond prices usually fall), the risk of issuer default, issuer credit risk and inflation risk. Lower-quality bonds can be more volatile and have greater risk of default than higher-quality bonds. Foreign securities are subject to interest rate, currency exchange rate, economic, and political risks.
Year | Total Returns | Capital Gains | ||
---|---|---|---|---|
2025 | 3.51% | -- | -- | $9,845.26 |
2024 | 22.05% | $3.32 | $0.885 | $9,594.38 |
2023 | 18.61% | $1.265 | $0.865 | $8,299.69 |
2022 | -5.00% | $0.831 | $0.799 | $7,289.40 |
2021 | 25.85% | $2.049 | $1.072 | $7,578.68 |
2020 | 7.99% | $0.752 | $0.829 | $6,185.14 |
2019 | 30.21% | $0.455 | $0.749 | $6,346.61 |
2018 | -8.91% | $0.419 | $0.714 | $5,260.67 |
2017 | 16.88% | -- | $0.575 | $6,544.61 |
2016 | 16.06% | -- | $0.594 | $6,119.05 |