Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND RiverPark Short Term High Yield Fund Class Retail | 5.29% | 4.80% | 3.51% | 2.83% | 3.03% |
PRIMARY BENCHMARK | 6.36% | 3.16% | 2.17% | 2.37% | 2.34% |
MORNINGSTAR CATEGORY AVERAGE | 9.02% | 4.50% | 4.42% | 4.27% | -- |
Rank in Morningstar Category | 99% | 36% | 84% | 97% | -- |
# of Funds in Morningstar Category | 624 | 592 | 538 | 424 | -- |
02/28/2025 | ||
---|---|---|
-- | 3.65% | |
-- | 4.96% |
Return Type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND RiverPark Short Term High Yield Fund Class Retail | 0.79% | 5.34% | 5.63% | 2.71% | 1.80% | 1.81% | 2.41% | 2.18% | 2.15% | 3.31% | 0.86% |
PRIMARY BENCHMARK | 1.23% | 5.40% | 5.61% | -4.05% | -0.01% | 4.16% | 5.43% | 1.62% | 1.91% | 2.39% | 1.01% |
MORNINGSTAR CATEGORY AVERAGE High Yield Bond | 1.83% | 7.63% | 12.08% | -10.09% | 4.77% | 4.91% | 12.62% | -2.59% | 6.47% | 13.30% | -4.01% |
+/- ICE BofA 1-3 Yr US Corp | -0.44% | -0.06% | 0.02% | 6.76% | 1.81% | -2.35% | -3.02% | 0.56% | 0.24% | 0.92% | -0.15% |
+/- High Yield Bond | -1.04% | -2.29% | -6.45% | 12.80% | -2.97% | -3.10% | -10.21% | 4.77% | -4.32% | -9.99% | 4.87% |
Return Type | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Life |
---|---|---|---|---|---|
FUND RiverPark Short Term High Yield Fund Class Retail | 5.34% | 4.55% | 3.44% | 2.81% | 3.01% |
PRIMARY BENCHMARK | 5.40% | 2.22% | 2.15% | 2.31% | 2.28% |
MORNINGSTAR CATEGORY AVERAGE | 7.63% | 2.78% | 3.72% | 4.33% | -- |
RiverPark Short Term High Yield Fund Class Retail | 3.13% | 2.69% | 2.00% | 1.52% | 1.67% |
4.26% | 0.13% | 1.31% | 2.00% | -- | |
RiverPark Short Term High Yield Fund Class Retail | 3.13% | 2.68% | 2.01% | 1.58% | 1.73% |
4.20% | 0.91% | 1.77% | 2.25% | -- |
Return Type | YTD (Daily)* | YTD (Monthly) | 1 Month | 3 Months | 6 Months |
---|---|---|---|---|---|
FUND RiverPark Short Term High Yield Fund Class Retail | 0.89% | 0.79% | 0.24% | 1.14% | 2.47% |
PRIMARY BENCHMARK | -- | 1.23% | 0.72% | 1.46% | 2.37% |
MORNINGSTAR CATEGORY AVERAGE | -- | 1.83% | 0.58% | 1.43% | 3.44% |
Returns
– top 10% - High
– next 22.5% - Above Average
– middle 35% - Average
– next 22.5% - Below Average
– bottom 10% - Low
Therefore, the Morningstar Return is most helpful when used in conjunction with the Morningstar Risk Score. For example, an investor could use these two scores when comparing between funds that have the same Morningstar Star Rating and similar Morningstar Risk Adjusted Returns but different levels of risk.
Risk
Risk of this Type of Fund
The fund may invest in lower-quality debt securities that involve greater risk of default or price changes due to potential changes in the credit quality of the issuer. In general the bond market is volatile, and fixed income securities carry interest rate risk. (As interest rates rise, bond prices usually fall, and vice versa. This effect is usually more pronounced for longer-term securities.) Fixed income securities also carry inflation risk and credit and default risks for both issuers and counterparties. Unlike individual bonds, most bond funds do not have a maturity date, so avoiding losses caused by price volatility by holding them until maturity is not possible. Additional risk information for this product may be found in the prospectus or other product materials, if available.
Year | Total Returns | ||
---|---|---|---|
2025 | 0.79% | $0.0656 | $52.66 |
2024 | 5.34% | $0.502 | $26.68 |
2023 | 5.63% | $0.4667 | $20.31 |
2022 | 2.71% | $0.3073 | $27.49 |
2021 | 1.80% | $0.1718 | $61.75 |
2020 | 1.81% | $0.2124 | $71.81 |
2019 | 2.41% | $0.2519 | $28.75 |
2018 | 2.18% | $0.2499 | $45.81 |
2017 | 2.15% | $0.2372 | $104.48 |
2016 | 3.31% | $0.2569 | $248.15 |